<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://yourgroupride.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 03:23:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Superweek - day 3</title>
			<link>http://yourgroupride.com/hosted-blogs/superweek-day-3.html</link>
			<description>Today was the Lakefront  road race here on Lake Michigan in downtown Milwaukee. One of the  longer stages at 150k (about 90 miles). It had 2 climbs on the course,  one twisty descent, and one bike path jaunt.&lt;br /&gt;&lt;br /&gt;Pretty cool course  right up against the beaches of Lake Michigan. The start was very very  slow. Plenty of relaxing time in the first couple of laps for Zack and I  to make the entire group laugh as we screamed at one-another from  opposite sides of the peloton. 2 or 3 laps in tRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Thu, 22 Jul 2010 16:58:41 +0100</pubDate>
		<category>Road </category>
		</item>
		<item>
			<title>As I enter the vortex...</title>
			<link>http://yourgroupride.com/hosted-blogs/as-i-enter-the-vortex.html</link>
			<description>&lt;p&gt;The vortex which is Superweek has begun. Now, every day will consist of coffee, easy spin, coffee, spin home, lunch, internet/movie, maybe coffee, more food, get to race, sit around, play with phone, talk about the women's race, gossip, change, talk about warming up, laugh at those doing it, race, still more food, drive back to host house, internet, and finally sleep. &lt;/p&gt;&lt;p&gt;&amp;nbsp;Its done in this order, every day. Typically with more gossiping than any other activity. Between that and the baRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Tue, 20 Jul 2010 01:45:00 +0100</pubDate>
		</item>
		<item>
			<title>Zambikes</title>
			<link>http://yourgroupride.com/hosted-blogs/zambikes.html</link>
			<description>&lt;p&gt;I am really impressed by the Zambikes organization!&amp;nbsp; This group was started about 3 years ago by two seniors from Azusa Pacific College in southern CA.&amp;nbsp; On the ground in Zambia, it is a for-profit organization and sells bikes to the locals with a small markup from the parts cost.&amp;nbsp; However, its supporting structure is a missions group based in the USA that covers the costs of the logistics.&amp;nbsp; Daryl Funk (Denver-based handmade titanium bike builder) is their bike designer.&amp;nbRead More...</description>
			<author>David Haile</author>
			<pubDate>Tue, 13 Jul 2010 18:22:04 +0100</pubDate>
		</item>
		<item>
			<title>All good things must come to an end</title>
			<link>http://yourgroupride.com/hosted-blogs/all-good-things-must-come-to-an-end.html</link>
			<description>&lt;p&gt;After 5 days, 10 hours, and 48 minutes of riding across the country Team Type 1 crossed the finish line in Annapolis, MD on Friday morning at 4:21 am.&amp;nbsp; Although we didn't get the record, all of the riders and crew worked very hard to help us be the first riders across the line, finishing 5 hours ahead of the second place team!&amp;nbsp; Overall we traveled 3,017 miles with an average speed of 22.97 mph.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Along the way TT1 had to overcome various obstacles.&amp;nbsp; We had a a rider Read More...</description>
			<author>dustin</author>
			<pubDate>Fri, 18 Jun 2010 16:03:56 +0100</pubDate>
		</item>
		<item>
			<title>Homestretch </title>
			<link>http://yourgroupride.com/hosted-blogs/homestretch-.html</link>
			<description>&lt;p&gt;The past 12 hours have been filled with ups and downs, and I don't just mean hills!&amp;nbsp; To start, last night (Wednesday) one of our rider vans got stuck in the mud!&amp;nbsp; It took a few hours but we did make it out ok.&amp;nbsp; Although during that time one of our riders was out on the road solo for about 3o miles, but overall he did an awesome job keeping up the pace!&amp;nbsp; On a happier note, I am pleased to report that we just passed Jure Robic, the lead solo rider.&amp;nbsp; This means that TT1 Read More...</description>
			<author>dustin</author>
			<pubDate>Thu, 17 Jun 2010 14:20:27 +0100</pubDate>
		</item>
		<item>
			<title>A few hiccups along the way...</title>
			<link>http://yourgroupride.com/hosted-blogs/a-few-hiccups-along-the-way.html</link>
			<description>&lt;p&gt;Shortly after entering Illinois we hit a few road blocks.&amp;nbsp; A crash (rider is ok!), a broken fork, and a flat tire led to some momentary chaos, but all's well now!&amp;nbsp; Our team did a great job pushing through these minor hiccups and really pulled together to get us through Illinois and into Indiana.&amp;nbsp; Even with all the heat and humidity in the midwest, our last exchange clocked an average speed of 24.8 mph, which keeps our overall average at 23.5 mph and still on course for a new reRead More...</description>
			<author>dustin</author>
			<pubDate>Wed, 16 Jun 2010 22:02:04 +0100</pubDate>
		</item>
		<item>
			<title>Meet me in St. Louis</title>
			<link>http://yourgroupride.com/hosted-blogs/meet-me-in-st-louis.html</link>
			<description>&lt;p&gt;Team Type 1 has been making some amazing progress recently.&amp;nbsp; Tuesday evening we entered &quot;The Show Me State&quot; and by Wednesday morning (approx 7:30 am (CT)) we made our way across &quot;The Mighty Mississippi&quot;&amp;nbsp; into southern Illinois.&amp;nbsp; I am happy to report that our team is still on course to break the record!&amp;nbsp; We are currently averaging 23.5 mph with our energy and spirits staying high!&lt;/p&gt;&lt;p&gt;More updates to follow and be sure check out www.raceacrossamerica.org &lt;/p&gt;</description>
			<author>dustin</author>
			<pubDate>Wed, 16 Jun 2010 13:37:57 +0100</pubDate>
		</item>
		<item>
			<title>Half-way!</title>
			<link>http://yourgroupride.com/hosted-blogs/half-way.html</link>
			<description>&lt;p&gt;At approximately 9:00 am (CT) Team Type 1 crossed the half-way point!!&amp;nbsp; We are now in the middle of Kansas and still averaging around 24 MPH.&amp;nbsp; It's nice to be done with the climbs in the Rockies and now into the flats of the plains.&amp;nbsp; Hopefully the wind and weather will cooperate here in the mid-west. &lt;/p&gt;&lt;p&gt;Thanks to all the followers and supporters and be sure to check back for more updates.&amp;nbsp; You can also follow us on www.raceacrossamerica.org. &lt;/p&gt;</description>
			<author>dustin</author>
			<pubDate>Tue, 15 Jun 2010 13:07:51 +0100</pubDate>
		</item>
		<item>
			<title>Now In Colorado</title>
			<link>http://yourgroupride.com/hosted-blogs/now-in-colorado.html</link>
			<description>&lt;p&gt;The past 7 hours have been very productive for TT1 with a lot of progress being made through the night.&amp;nbsp; Between TS 12 and 13 we were able to put 22 minutes on our closest competitor, with an additional 12 minutes between TS 13 and 14.&amp;nbsp; We now have about 2,000 miles to go and we're traveling at an average pace of 23.1 MPH.&amp;nbsp; &lt;/p&gt;&lt;p&gt;Keep following our progress on www.raceacrossamerica.org. &lt;/p&gt;&lt;p&gt;More updates to follow. &lt;/p&gt;</description>
			<author>dustin</author>
			<pubDate>Mon, 14 Jun 2010 13:06:12 +0100</pubDate>
		</item>
		<item>
			<title>1st exchange</title>
			<link>http://yourgroupride.com/hosted-blogs/1st-exchange.html</link>
			<description>&lt;p&gt;At approximately 10:15 pm (PT) on Saturday, June 12th the first exchange was made in Arizona.&amp;nbsp; The first group of riders (myself included) averaged a speed of 24.7 miles/hour, which keeps us on track to finish in record time!&amp;nbsp; The second group of riders will ride for the next 8 hours and then I will be back on the road with the first group.&amp;nbsp; &lt;/p&gt;&lt;p&gt;More updates to follow. &amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;You can also track the race on an animated map at www.raceacrossamerica.org&lt;/p&gt;</description>
			<author>dustin</author>
			<pubDate>Sun, 13 Jun 2010 16:06:27 +0100</pubDate>
		</item>
		<item>
			<title>Race Across America</title>
			<link>http://yourgroupride.com/hosted-blogs/race-across-america.html</link>
			<description>So everyone may not know but I am racing across the country.&amp;nbsp; I leave for California Thursday at 10:30am with the race starting Saturday at 2:00.&amp;nbsp; During this race I will try to update this blog with new and cool things like where we are and how fast we are going.&amp;nbsp; I will be racing with TEAM TYPE 1 and this year we are attempting to set a new course record for the eight man teams.&amp;nbsp; Last year the team finished the race in 5 days 9 hrs and 13 mins.&amp;nbsp; Our goul this year is 5Read More...</description>
			<author>dustin</author>
			<pubDate>Thu, 10 Jun 2010 02:03:00 +0100</pubDate>
		</item>
		<item>
			<title>Tulsa Tough - Blue Dome District</title>
			<link>http://yourgroupride.com/hosted-blogs/tulsa-tough-blue-dome-district.html</link>
			<description>&lt;p&gt;I need to start getting dressed for my ride to the course for tonight's race, but I'm going to write this out pretty quick as I don't have much to say about last night.&lt;/p&gt;&lt;p&gt;&amp;nbsp;This course is notoriously sketchy and lining up 4 rows back didn't give me warm, fuzzy feelings about the race. A year ago, I would have been full-throttle flying into the turns and staying as far up as possible, but right now I'm just happy to be racing.&amp;nbsp;&lt;/p&gt;&lt;p&gt;After taking over a month off of training all tRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Sat, 05 Jun 2010 21:36:05 +0100</pubDate>
		</item>
		<item>
			<title>Graduating</title>
			<link>http://yourgroupride.com/hosted-blogs/graduating.html</link>
			<description>&lt;p&gt;Having completed a handful of ~40-mile rides this year over the same roads as the Rist Canyon Hill Climb, it is time to graduate.&amp;nbsp; I've signed up for the citizens' ride for this Saturday, 6/5/2010.&amp;nbsp; The personal milestones will be:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;First organized community ride - I'm ready to come out in public with my closet hobby.First time to cross the 8000 ft. peak of Rist Canyon - in front of hundreds of fans and supporters.First time using an aid station.&amp;nbsp; I've volunteereRead More...</description>
			<author>David Haile</author>
			<pubDate>Tue, 01 Jun 2010 16:58:13 +0100</pubDate>
		</item>
		<item>
			<title>flying</title>
			<link>http://yourgroupride.com/hosted-blogs/flying.html</link>
			<description>        &lt;p class=&quot;MsoNormal&quot;&gt;The human people all want the same thing; they want to be what they weren't meant to be. We want to live forever, we want to swim like fish, and we want to fly. Humans have been trying to recreate these phenomenons with little luck. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;For me, bombing Rist Canyon, aiming at a curve while the outside edges are lined with a wall of rock, and just barely hanging on is the closest feeling I have to flying. &lt;/p&gt;&lt;p cRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Wed, 12 May 2010 02:48:41 +0100</pubDate>
		</item>
		<item>
			<title>The best words to hear!</title>
			<link>http://yourgroupride.com/hosted-blogs/the-best-words-to-hear.html</link>
			<description>&lt;p&gt;As Amber Neben said, &quot;the worst words for an athlete to hear are 'in-season, forced rest.&quot;&lt;/p&gt;&lt;p&gt;&amp;nbsp;With that the case, the best words to hear are probably, &quot;I could have you racing next weekend.&quot; Which is exactly what Rodrigo of Diamond Peak Physical Therapy said to me yesterday while he was pulling, cracking, and forcing my body beyond its limits.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;I can honestly say that was the first time I left a PT's office better than I did when I went in an hour before.&amp;nbsp; I'llRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Sat, 08 May 2010 16:03:17 +0100</pubDate>
		</item>
		<item>
			<title>Low Gear</title>
			<link>http://yourgroupride.com/hosted-blogs/low-gear.html</link>
			<description>&lt;p&gt;Turtles - Our first foray into the world of civilized cycling will be this Saturday, May 1, at the Wellington Warmup.&amp;nbsp; This is the ride where we finally get to flex these new muscles and lungs that are the result of&amp;nbsp; our winter training!&amp;nbsp; 43 miles of relatively flat roads, supported with 3 aid stations, commemorative t-shirt is included as long as supplies last with the $25 registration fee.&amp;nbsp; Show up at 7am in Wellington at the Main Street Market to register.&amp;nbsp; The 43 Read More...</description>
			<author>David Haile</author>
			<pubDate>Mon, 26 Apr 2010 06:26:06 +0100</pubDate>
		</item>
		<item>
			<title>facing facts</title>
			<link>http://yourgroupride.com/hosted-blogs/facing-facts.html</link>
			<description>                  &lt;p class=&quot;MsoNormal&quot;&gt;I read a tweet by Adam Myerson this past weekend, &amp;ldquo;Sometimes bike racing is like a future ex-wife. You do everything it asks, and it still kicks you in the nuts and makes you feel like s**t.&amp;rdquo;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;That is how I feel after this weekend. Broken and mangled by something that I work hard to succeed at. Myerson&amp;rsquo;s update was published after he got dropped out of the Tour of the Battenkill, onRead More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Mon, 19 Apr 2010 18:38:37 +0100</pubDate>
		</item>
		<item>
			<title>Happy Easter</title>
			<link>http://yourgroupride.com/hosted-blogs/happy-easter.html</link>
			<description>&lt;p&gt;I have been on a bit of a hiatus from the blogosphere (sp?). Anyway, I shouldn't even be typing right now. I should be finishing my warm-up for the CO School of Mines criterium. Alas, I'm sick and not racing today in favor of an additional 3 hours of sleep and maybe some quiet time in celebration of the holiday of the rabbit... or is it the colored egg, I always forget. &lt;/p&gt;&lt;p&gt;Since my last entry&amp;nbsp; I have been racing, reporting, and studying. Unfortunately my racing, if you would like to Read More...</description>
			<author>Logan VonBokel</author>
			<pubDate>Sun, 04 Apr 2010 16:16:51 +0100</pubDate>
		</item>
		<item>
			<title>Turtles Weekly Schedule</title>
			<link>http://yourgroupride.com/hosted-blogs/turtles-weekly-schedule.html</link>
			<description>Schedule&lt;br /&gt;Tuesday 4pm - road, leave from JJ's, ~20-30 miles, no drop.&amp;nbsp; We always do hills and will eventually work our way up Rist Canyon. Wednesday 2pm - mountain unless trails are not dry, ~20 miles, intermediate skill level. Wednesday rides will be all over the local area.&amp;nbsp; You'll need to be on the email list to keep track of where we'll be. Saturday 9:30am - road, leave from JJ's, ~30-40 miles, drop - but we'll all meet for lunch in Loveland so people have a chance to catch up.Read More...</description>
			<author>David Haile</author>
			<pubDate>Mon, 22 Mar 2010 16:06:18 +0100</pubDate>
		</item>
		<item>
			<title>Race Recap, the First.</title>
			<link>http://yourgroupride.com/hosted-blogs/race-recap-the-first.html</link>
			<description>&lt;p&gt;So I've written two separate pieces about last weekend's racing already. One in&amp;nbsp;VeloNews: impartial, moderately concise, but lacking a whole lot of color (I'll see about adding more of that later...) and one for this site and 303cycling.com which was focused on the triumphs and tribulations of the CSU Rams Cycling Team as a whole. Some of 303cycling's readers didn't seem to get that the second article was never intended to be impartial nor particularly professional, but I digress.&lt;/p&gt;&lt;p&gt;Read More...</description>
			<author>Caley Fretz</author>
			<pubDate>Wed, 10 Mar 2010 05:14:13 +0100</pubDate>
		</item>
	</channel>
</rss>
