
Â
Â
Â
| Name | Team | Race | Day | USAC Race Predicted Finish | Result |
| Matthew Fix | First City Cycling Team | Non-Champ 45-99 | Wednesday | 53 | Â |
| Logan VonBokel | Think Finance p/b Trek Bike Stores | Single Speed | Wednesday | 27 | Â |
| Daniel Porter | Fort Collins Cycling Team | Single Speed | Wednesday | 14 | Â |
| Brad Cole | KCCX p/b Challenge Tires | Master 30-34 | Friday | 18 | Â |
| Steven Stefko | First City Cycling Team | Master 35-39 | Friday | 7 | Â |
| Daniel Porter | Fort Collins Cycling Team | Master 35-39 | Friday | 12 | Â |
| Matt Gough | First City Cycling Team | Master 40-44 | Friday | 46 | Â |
| Mike Bonenberger | TrainingPeaks | Master 45-49 | Friday | 40 | Â |
| Matthew Fix | First City Cycling Team | Master 45-49 | Friday | 84 | Â |
| Brannan Fix | Boo Bicycles | Junior 17-18 | Sunday | 8 | Â |
| Georgia Gould | LUNA Pro Team | Pro/Cat 1/2/3 | Sunday | 7 | Â |
| Amanda Miller | Boulder Cycle Sport | Pro/Cat 1/2/3 | Sunday | 11 | Â |
| Andrew Faturos | Colorado State University | Collegiate D1 | Friday | Tied for DFL | Â |
| Mark Currie | Colorado State University | Collegiate D1 | Friday | Tied for DFL | Â |
| Jonathan Modig | Colorado State University | Collegiate D1 | Friday | Tied for DFL | Â |
| Ian Whaley | Colorado State University | Collegiate D1 | Friday | Tied for DFL | Â |
| Kacey Campbell | Colorado State University | Collegiate D1 | Friday | 13 | Â |
| Melanie Beale | Colorado State University | Collegiate D1 | Friday | 17 | Â |
| Madison Tuggle | Colorado State University | Collegiate D1 | Friday | 37 | Â |






