Fort Collins and Loveland sent several riders to Cyclocross Nationals in Reno Nevada last week. We had several top tens and one 2nd place with Steve Stefko in the Masters Men 40-44 category. Most riders finished ahead of their USAC predicted ranking.
Full USAC results: https://legacy.usacycling.org/2018/cxnationals
NoCo results:
Name | Race Date | Race | Actual Result | Predicted Result | Team | Hometown |
Brannan Fix | Sun 1/14/18 | U23 19-22 Pro/Cat 1/2/3 | 7 | 8 | Alpha Bicycle Co.- Groove Subaru | Fort Collins, CO |
David Hueter | Thu 1/11/18 | Master 50-54 Cat 1/2/3 | 17 | 17 | First City Cycling Team | Fort Collins, CO |
Keith DeLuca | Thu 1/11/18 | Master 45-49 Cat 1/2/3 | 39 | 54 | First City Cycling Team | Fort Collins, CO |
Steven Stefko | Thu 1/11/18 | Master 40-44 Cat 1/2/3 | 2 | 3 | First City Cycling Team | Fort Collins, CO |
Daniel Porter | Thu 1/11/18 | Master 40-44 Cat 1/2/4 | 8 | 9 | First City Cycling Team | Fort Collins, CO |
Jennie Hawkins | Tue 1/9/18 | Non-Championship 23-39 | 2 | 3 | Fort Collins, CO | |
Matthew Fix | Thu 1/11/18 | Master 50-54 Cat 1/2/3 | 38 | 31 | First City Cycling Team | Fort Collins, CO |
Eric Houck | Wed 1/10/18 | Master 60-64 | 33 | 24 | First City Cycling Team | Loveland, CO |
William Hawkins | Wed 1/10/18 | Division 1 (Club) | 18 | 16 | CSU | Fort Collins, CO |
Brannan Fix | Wed 1/10/18 | Division 2 (Varsity) | 4 | 1 | Colorado Mesa University | Fort Collins, CO |
Melanie Beale | Wed 1/10/18 | Division 1 (Club) | 7 | 15 | CSU | Fort Collins, CO |
Lauren Murray | Wed 1/10/18 | Division 1 (Club) | 9 | 8 | CSU | Colorado Springs, CO |
CSU Team | Division 1 (Club) Relay | 3 | – | CSU | Fort Collins, CO | |
CSU Team | Division 1 (Club) Omnium | 5 | – | CSU | Fort Collins, CO |
Photos by Melinda Stefko and Eric Houck
{oziogallery 610}