Cross of the North ushered in a new era this weekend as Rob Howe took over as Race Director, Chris Kinneer as Course Director, former DC CX Race Director, Matt Donahue came on as the Technical Director, and JJ Laughon as Co-Technical Director. The all-volunteer crew did an amazing job of demonstrating that cross indeed “isn’t Dead.” The 10th edition of COTN had 443 racers on Saturday and 344 on Sunday for a total of 787 as compared to 790 in 2021. Those totals are down from previous years (in line with the national trend) which saw 966 in 2018 and 879 in 2019. The race did not take place in 2020 due to COVID-19.
Northern Colorado/Southern Wyoming had roughly 115 race starts during the weekend. 120 in 2021. In 2019 it was around 160. Results and photos are below.
Grant Ellwood and Katie Clause won the Open races on both Saturday and Sunday.
NoCo/SoWyo Results-
Please keep in mind that I pulled these via the BRAC results and sorted them by city. If you aren’t listed, it’s probably because they didn’t have your city listed for whatever reason (or I missed it).
GROUP | PLACE | TIME | FIRST NAME | LAST NAME | TEAM |
JM 15-16 | 5 | 23:35.6 | Page | Liggett | Unattached |
A | 11 | 33:47.3 | Jon | Maule | Unattached |
A | 16 | 34:01.6 | Jonathan | Day | Team Rio Grande |
JM 13-14 | 14 | 26:52.8 | Alister | Kinneer | NCCP/ 1st City Cycling Team |
JM 15-16 | 8 | 24:56.4 | Will | Hicks | Unattached |
JM 17-18 | 4 | 25:03.7 | Neo | Monti di Sopra | Unattached |
MM 40+ | 1 | 59:31.6 | Steven | Stefko | NCCP/ 1st City Cycling Team |
MM 40+ 3 | 15 | 33:50.6 | Mike | Threadgould | Unattached |
MM 40+ 3 | 18 | 33:54.3 | Matthew | Donahue | RSD Racing |
MM 40+ 4 | 8 | 45:11.7 | Rick | Vanderleek | Unattached |
MM 40+ 4 | 9 | 45:26.7 | Christopher | Kinneer | NCCP/ 1st City Cycling Team |
MM 50+ | 8 | 38:49.2 | David | Hueter | NCCP/ 1st City Cycling Team |
MM 50+ | 10 | 39:02.8 | Darrin | Johnson | Unattached |
MM 50+ | 20 | 40:10.6 | Mike | Hannig | Team Rio Grande |
MM 50+ 4 | 5 | 45:12.2 | Jason | Gugelman | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 8 | 45:32.6 | Dennis | Livingston | Modern Market Racing p/b GR Capital Partners |
MM 50+ 4 | 12 | 46:27.5 | Andrew | Tidrick | RSD Racing |
MM 50+ 4 | 21 | 49:44.5 | Peter | Mullarkey | Spradley Barr Wind Chill Cycling |
MM 50+ 4 | 22 | 50:26.7 | Zip | Macrae | Unattached |
MM 50+ 4 | 23 | 50:48.1 | John | Arguello | Unattached |
MM 50+ 4 | 24 | 51:30.8 | Peter | Spurlin | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 26 | @ 1 Lap | Peter | Strebe | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 27 | @ 1 Lap | Donald | Haywood | Team Rio Grande |
MM 60+ | 8 | 42:11.6 | Scott | Queen | Unattached |
MM 60+ | 32 | @ 1 Lap | William | Hesiterman | NCCP/ 1st City Cycling Team |
MW 50+ | 2 | 36:25.2 | JJ | Laughon | Team Rio Grande |
SM 3 | 12 | 33:08.6 | Bryce | Pfuetze | CU Cycling-Boulder |
SM 3 | 23 | 33:41.1 | Aston | Woy | Team Rio Grande |
SM 3 | — | DNF | Zachary | Woy | Team Rio Grande |
SM 4 | 7 | 40:25.5 | Desmond | Mohr | Boulder Junior Cycling |
SM 4 | 8 | 40:27.2 | Robert | Umland | Unattached |
SM 4 | 9 | 40:29.1 | Drew | Stuart | Unattached |
SM 4 | 10 | 41:04.0 | Travis | Stuart | Unattached |
SM 4 | 21 | 42:30.9 | Cory | Flood | Unattached |
SM 5 | 16 | 49:29.5 | Jordan | Majdolashrafi | Unattached |
SM Open | 2 | 57:49.7 | Tayne | Andrade | Rams Cycling |
SM Open | 33 | @ 1 Lap | Bryce | Pfuetze | CU Cycling-Boulder |
SS 4-5 | 7 | @ 1 Lap | Charlie | Mohr | Boulder Junior Cycling |
SSM | 10 | 33:07.2 | Shane | Garland | NCCP/ 1st City Cycling Team |
SSM | 16 | 33:48.9 | Timothy | Fegel | Unattached |
SSM | 20 | 34:05.4 | Pete | Mohr | Old School Industries |
SSM | — | DNF | Grayson | Barber | Unattached |
SW 4 | 16 | 43:42.0 | Kathleen | Strong | Unattached |
SSM | 4 | 32:54.6 | Andy | Lueck | Unattached |
A | 6 | 33:35.4 | Felix | Naschold | Unattached |
SM 4 | 13 | 41:27.6 | Jared | Hanson | NCCP/ 1st City Cycling Team |
JM 15-16 | 10 | 24:59.8 | Nate | Lowe | Unattached |
MM 50+ 4 | 25 | @ 1 Lap | Eric | Houck | NCCP/ 1st City Cycling Team |
SSM | 15 | 33:48.1 | John | Eisert | NCCP/ 1st City Cycling Team |
SW Open | 10 | 50:30.3 | Ali | Artzberger | Lockton Full Cycle |
MM 50+ | 4 | 38:32.8 | James | Stevens | Modern Market Racing p/b GR Capital Partners |
SM 4 | 17 | 42:01.0 | Maas | van de Graaf | Rams Cycling |
MM 50+ 4 | 15 | 46:54.6 | Ray | Roetman | Modern Market Racing p/b GR Capital Partners |
MM 40+ 4 | 2 | 42:08.0 | Matthew | Chadsey | Old School Industries |
JM 11-12 | 8 | 21:19.9 | Ben | Zukowski | Unattached |
JM 13-14 | 20 | 28:26.6 | Joe | Zukowski | Unattached |
MW 40+ | 2 | @ 1 Lap | Heidi | Gurov | Unattached |
SM 5 | 2 | 40:34.7 | Colt | Jones | Unattached |
SM 5 | 3 | 41:52.6 | Clint | Jones | Unattached |
SM 5 | 8 | 43:05.1 | Tyler | Phillips | Unattached |
SW 4 | 14 | 42:41.1 | Nicole | Swan | Unattached |
GROUP | PLACE | TIME | FIRST NAME | LAST NAME | TEAM |
JM 15-16 | 4 | 32:42.894 | Page | Liggett | Unattached |
A | 3 | 50:45.237 | Jon | Maule | Unattached |
A | 13 | @ 1 Lap | Eric | Buxman | Team Rio Grande |
JM 11-12 | 5 | 20:24.091 | Charlie | Mohr | Boulder Junior Cycling |
JM 13-14 | 10 | 37:10.304 | Alister | Kinneer | NCCP/ 1st City Cycling Team |
JM 15-16 | 12 | 35:09.625 | Will | Hicks | Unattached |
MM 40+ | 1 | 1:01:33 | Steven | Stefko | NCCP/ 1st City Cycling Team |
MM 40+ 3 | 6 | 52:56.056 | Mike | Threadgould | Unattached |
MM 40+ 3 | 9 | 54:37.685 | Matthew | Donahue | RSD Racing |
MM 40+ 4 | 10 | 46:31.267 | Christopher | Kinneer | NCCP/ 1st City Cycling Team |
MM 50+ | 5 | 39:42.360 | David | Hueter | NCCP/ 1st City Cycling Team |
MM 50+ | 7 | 40:18.261 | Darrin | Johnson | Unattached |
MM 50+ | 16 | 41:40.329 | Mike | Hannig | Team Rio Grande |
MM 50+ 4 | 12 | 47:04.581 | Jason | Gugelman | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 13 | 47:06.526 | Dennis | Livingston | Modern Market Racing p/b GR Capital Partners |
MM 50+ 4 | 18 | 51:57.697 | John | Arguello | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 19 | @ 1 Lap | Peter | Mullarkey | Spradley Barr Wind Chill Cycling |
MM 50+ 4 | 21 | @ 1 Lap | Peter | Spurlin | NCCP/ 1st City Cycling Team |
MM 50+ 4 | 22 | @ 1 Lap | Zip | Macrae | Unattached |
MM 50+ 4 | 23 | @ 1 Lap | Donald | Haywood | Team Rio Grande |
MM 50+ 4 | 24 | @ 1 Lap | Peter | Strebe | NCCP/ 1st City Cycling Team |
MM 60+ | 10 | 43:49.744 | Scott | Queen | Unattached |
MM 60+ | 21 | @ 1 Lap | William | Hesiterman | NCCP/ 1st City Cycling Team |
MW 50+ | — | DNF | JJ | Laughon | Team Rio Grande |
SM 3 | 9 | 49:08.853 | Zachary | Woy | Team Rio Grande |
SM 3 | 14 | 49:49.488 | Bryce | Pfuetze | CU Cycling-Boulder |
SM 3 | 17 | 52:38.327 | Aston | Woy | Team Rio Grande |
SM 4 | 4 | 41:09.409 | Desmond | Mohr | Boulder Junior Cycling |
SM 5 | 14 | @ 1 Lap | Jordan | Majdolashrafi | Unattached |
SM Open | 5 | 59:50.922 | Tayne | Andrade | Rams Cycling |
SM Open | 25 | @ 1 Lap | Drew | Stuart | Unattached |
SM Open | 30 | @ 1 Lap | Timothy | Fegel | Unattached |
SS 4-5 | 4 | @ 1 Lap | Pete | Mohr | Old School Industries |
SSM | 9 | 48:59.426 | Shane | Garland | NCCP/ 1st City Cycling Team |
SW 4 | 6 | @ 1 Lap | Kathleen | Strong | Unattached |
SSM | 2 | 46:57.920 | Andy | Lueck | Unattached |
A | — | DNF | Felix | Naschold | Unattached |
SM 4 | 9 | 42:07.377 | Jared | Hanson | NCCP/ 1st City Cycling Team |
JM 15-16 | 9 | 34:28.968 | Nate | Lowe | Unattached |
MM 40+ | 14 | @ 1 Lap | Rodrigo | Gil Moreno de Mora | Unattached |
MM 40+ 4 | 14 | 49:13.444 | Matthew | Harlow | Unattached |
MM 50+ 4 | 25 | @ 1 Lap | Eric | Houck | NCCP/ 1st City Cycling Team |
SSM | 14 | 52:49.966 | John | Eisert | NCCP/ 1st City Cycling Team |
MM 50+ | 2 | 39:31.649 | James | Stevens | Modern Market Racing p/b GR Capital Partners |
SM 4 | 13 | 43:20.025 | Maas | van de Graaf | Rams Cycling |
MM 50+ 4 | 16 | 49:10.562 | Ray | Roetman | Modern Market Racing p/b GR Capital Partners |
MM 40+ 4 | 3 | 43:02.228 | Matthew | Chadsey | Old School Industries |
JM 11-12 | 7 | 20:58.034 | Ben | Zukowski | Unattached |
JM 13-14 | 12 | 38:34.997 | Joe | Zukowski | Unattached |
JM 9-10 | 6 | 26:10.536 | Cameron | Krause | Unattached |
SM 5 | 7 | 45:01.709 | Tyler | Phillips | Unattached |
SM Open | 23 | @ 1 Lap | Colt | Jones | Unattached |
SM Open | 29 | @ 1 Lap | Clint | Jones | Unattached |
SSM | 17 | @ 1 Lap | Andrew | Grabau | Unattached |
Photographers:
- Rio’s Facebook- Day one
- Rio’s Facebook- Day two
- Paul Kumm (coming)
- RacerShots
If you enjoy this content and appreciate the hustle that goes into YGR please consider supporting the site.