The USA Cycling road season kicked off here in Colorado with the Frostbite Time Trail hosted by Team Rio Grande Racing on Saturday. 168 racers from across the region took part in the 11-mile individual and team time trials. 19 of those racers were from NoCo/SoWyo and ended up on the podium. Podium results and photo links are below.
The following racers podiumed in their respective categories.
Please note due to the way results are now being displaced, it’s no longer possible to post full NoCo/SoWyo results and categories. Please head over to USA Cycling for full results.
Place | First Name | Last Name | City | State | Time | Team |
1 | Shareen | Brendle | Cheyenne | WY | 35:54.837 | Old School Industries Race Team |
1 | Tori | Dippold | Fort Collins | CO | 26:15.571 | CINCH Racing |
1 | Janna | Dickerson | Fort Collins | CO | 31:59.365 | Team Rio Grande |
1 | Ruth | Alexander | Fort Collins | CO | 36:44.687 | Team Rio Grande Racing |
1 | Kim | Workman | Fort Collins | CO | 30:09.290 | Wholesome Masters Racing |
1 | Michael | Williams | Fort Collins | CO | 25:44.345 | Great Divide Brewing |
1 | Scott | Golightly | Fort Collins | CO | 30:38.061 | Reynolds Racing / R2 |
1 | Bryce | Pfuetze | Fort Collins | CO | 0:27:17 | |
1 | Tayne | Andrade | Fort Collins | CO | 0:26:42 | |
1 | Austin | Neuf | Fort Collins | CO | 0:26:42 | |
1 | McKenzie | Barth | Laramie | WY | 38:54.570 | University of Wyoming |
1 | Lucas | Huesman | Stonington | CT | 0:26:42 | |
2 | Walter | Hester | Estes Park | CO | 31:20.323 | OSI Racing |
2 | Donald | Haywood | Fort Collins | CO | 35:34.545 | Rio Grande |
2 | Jim | Dickerson | Fort Collins | CO | 26:26.339 | Great Divide Brewing Cycling Team |
2 | Brandon | Rockers | Fort Collins | CO | 33:51.827 | Team Rio Grande Cycling |
2 | josh | speiser | Johnstown | CO | 31:50.689 | |
3 | Peter | Spurlin | Fort Collins | CO | 36:49.095 | First City Cycling Team |
3 | Chris | Gunderson | Loveland | CO | 38:04.778 | Old School Industries Racing Racing Tea |
If you enjoy this content and appreciate the hustle that goes into YGR please consider supporting the site.