The 2025 Stadium Criterium Series returned Thursday night to PSD Stadium in Timnath for Week 3, where 77 racers braved hot, dry conditions—just one shy of last week’s post-COVID record.
With strong fields across the board, racing kicked off with the Juniors (8–14), who tackled the course on both drop bars and mountain bikes. Cam Krause took the win ahead of Owen Grant and Cole Schmidt. Organizers are hoping to grow the Junior fields again next week, and all kids 8–14 are encouraged to come race—whether they’re on road or MTB.
In the Women’s race, Janna Dickerson claimed the top step of the podium, followed by Anna Petr and Brandi Swicegood. That puts Janna just one point behind Ella Zimmerman in the Omnium standings heading into Week 4.
Nils Holmes continued his streak in the C Race, taking another win and extending his C Omnium lead. Matt Bierworth and James Krueger rounded out the podium.
In the B Race, Joe Zukowski doubled down with back-to-back wins, holding off Cooper Mangum and Paul O’Donnell to remain undefeated in the B Omnium.
The A Race closed out the night with another commanding performance by Gavin Mannion, his third win in as many weeks. Gabriel Guttierez Flores and Joe Zukowski (racing twice!) followed in second and third. Mannion now leads the A Omnium by a comfortable margin.
As always, shout out to race directors Shane, Cole, and Rob, the MiiFlow Cycling crew, and all the volunteers making the series happen each week.
Full Week 3 results, updated omnium standings, and photos are below.
Photos-
- Week One- by Zack Allison and Matt Begeman
- Week Two- by Zack Allison and Jess Cooper
- Week Three- by Dan Porter- YGR
- Week Three- by Paul Kumm

Results – Week Three:
Week 3 | |
Placing | Juniors (8-14) |
1 | Cam Krause |
2 | Owen Grant |
3 | Cole Schmidt |
4 | Ben Stockberger |
5 | Sofie Stockberger |
Placing | Women’s |
1 | Janna Dickerson |
2 | Anna Petr |
3 | Brandi Swicegood |
4 | Emma Jones |
5 | Alysa Bennett |
Placing | C’s |
1 | Nils Holmes |
2 | Matt Bierworth |
3 | James Krueger |
4 | Seth Broughton |
5 | Zeeyan Alidina |
Placing | B’s |
1 | Joe Zukowski |
2 | Cooper Mangum |
3 | Paul O’Donnell |
4 | Don Dority |
5 | David Jackson |
Placing | A’s |
1 | Gavin Mannion |
2 | Gabriel Guttierez Flores |
3 | Joe Zukowski |
4 | Kip Taylor |
5 | Cooper Mangum |
Women’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Ella Zimmerman | 5 | 5 | 10 | ||
Janna Dickerson | 4 | 5 | 9 | ||
Anna Petr | 4 | 4 | 8 | ||
Katrina Mason | 3 | 0 | 3 | ||
Elyse Migler | 3 | 0 | 3 | ||
Brandi Swicegood | 3 | 3 | |||
Alysa Bennett | 2 | 1 | 3 | ||
Kim Houck | 2 | 0 | 0 | 2 | |
Emma Jones | 0 | 2 | 2 | ||
Michelle Mjoen | 1 | 0 | 1 | ||
C’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Nils Holmes | 5 | 5 | 10 | ||
Matt Bierworth | 1 | 1 | 4 | 6 | |
James Krueger | 2 | 3 | 5 | ||
Wil Froeliger | 5 | 0 | 5 | ||
Tyler Phillips | 4 | 0 | 0 | 4 | |
Gabriel Davis | 4 | 4 | |||
Alex Lulka | 3 | 3 | |||
Travis Swicegood | 3 | 0 | 3 | ||
David Crosby | 2 | 2 | |||
Seth Broughton | 2 | 2 | |||
Zeeyan Alidina | 1 | 1 | |||
B’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Joe Zukowski | 5 | 5 | 10 | ||
David Jackson | 5 | 1 | 6 | ||
Aaron Whalen | 4 | 0 | 4 | ||
Tyler Phillips | 0 | 4 | 0 | 4 | |
Cooper Mangum | 4 | 4 | |||
Nick Lindsey | 3 | 0 | 3 | ||
Elias Montiel | 3 | 3 | |||
Paul O’Donnell | 3 | 3 | |||
Aaron Jeffrey | 2 | 0 | 2 | ||
Nao Ohdera | 2 | 2 | |||
Don Dority | 2 | 2 | |||
Evan Walls | 1 | 0 | 1 | ||
Matt Begeman | 1 | 1 | |||
A’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Gavin Mannion | 4 | 5 | 5 | 14 | |
Zack Allison | 5 | 2 | 7 | ||
Kip Taylor | 3 | 1 | 2 | 6 | |
Bryce Pfuetze | 4 | 4 | |||
Gabriel Guttierez Flores | 4 | 4 | |||
Patrick Lamieux | 3 | 3 | |||
Joe Zukowski | 0 | 3 | 3 | ||
Michael Migler | 2 | 0 | 0 | 2 | |
Maas van de Graf | 1 | 0 | 0 | 1 | |
Cooper Mangum | 1 | 1 |
Series Information
- Next Race: Thursday, June 27, 2025
- Location: Timnath Middle High School (4700 E. Prospect Rd.)
- First race rolls at 5:30 p.m.
- Strava Route
- Sign up here (volunteer)
- Online registration via BikeReg
- Instagram: @citystreetscrits
- YGR Race Page
Results – Week Two
Placing | Women’s |
1 | Ella Zimmerman |
2 | Janna Dickerson |
3 | Elyse Migler |
4 | Alisa Bennett |
5 | Michelle Mjoen |
Placing | C’s |
1 | Nils Holmes |
2 | Gabriel Davis |
3 | Travis Swicegood |
4 | James Kruger |
5 | Matt Bierworth |
Placing | B’s |
1 | Joe Zukowski |
2 | Tyler Phillips |
3 | Elias Montiel |
4 | Nao Ohdera |
5 | Matt Begeman |
Placing | A’s |
1 | Gavin Mannion |
2 | Bryce Pfuetze |
3 | Patrick Lamieux |
4 | Zack Allison |
5 | Kip Taylor |
Omnium Standings:
Women’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Ella Zimmerman | 5 | 5 | 10 | ||
Anna Petr | 4 | 4 | |||
Janna Dickerson | 4 | 4 | |||
Katrina Mason | 3 | 0 | 3 | ||
Elyse Migler | 3 | 3 | |||
Kim Houck | 2 | 0 | 2 | ||
Alisa Bennett | 2 | 2 | |||
Michelle Mjoen | 1 | 1 | |||
C’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Wil Froeliger | 5 | 5 | |||
Nils Holmes | 5 | 5 | |||
Tyler Phillips | 4 | 4 | |||
Gabriel Davis | 4 | 4 | |||
Alex Lulka | 3 | 3 | |||
Travis Swicegood | 3 | 3 | |||
David Crosby | 2 | 2 | |||
James Kruger | 2 | 2 | |||
Matt Bierworth | 1 | 1 | 2 | ||
B’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
David Jackson | 5 | 5 | |||
Joe Zukowski | 5 | 5 | |||
Aaron Whalen | 4 | 4 | |||
Tyler Phillips | 0 | 4 | 4 | ||
Nick Lindsey | 3 | 0 | 3 | ||
Elias Montiel | 3 | 3 | |||
Aaron Jeffrey | 2 | 0 | 2 | ||
Nao Ohdera | 2 | 2 | |||
Evan Walls | 1 | 1 | |||
Matt Begeman | 1 | 1 | |||
A’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Gavin Mannion | 4 | 5 | 9 | ||
Zack Allison | 5 | 2 | 7 | ||
Kip Taylor | 3 | 1 | 4 | ||
Bryce Pfuetze | 4 | 4 | |||
Patrick Lamieux | 3 | 3 | |||
Michael Migler | 2 | 0 | 2 | ||
Maas van de Graf | 1 | 0 | 1 |
Series Information
- Next Race: Thursday, June 19, 2025
- Location: Timnath Middle High School (4700 E. Prospect Rd.)
- First race rolls at 5:30 p.m.
- Strava Route
- Sign up here (volunteer)
- Online registration via BikeReg
- Instagram: @citystreetscrits
- YGR Race Page
Results – Week One
Women’s Open
-
Ella Zimmerman
-
Anna Petr
-
Katrina Mason
-
Kim Houck
C Race
-
Wil Foreliger
-
Tyler Phillips
-
Alex Lulka
-
David Crosby
-
Matt Bierworth
B Race
-
David Jackson
-
Aaron Whalen
-
Nick Lindsey
-
Aaron Jeffrey
-
Evan Walls
A Race
-
Zack Allison
-
Gavin Mannion
-
Kip Taylor
-
Michael Migler
-
Maas van de Graf
If you enjoy this content and appreciate the hustle that goes into YGR please consider supporting the site.