The 2025 Stadium Criterium Series wrapped up Thursday night in Timnath, capping off four weeks of fast, community-focused racing on the closed roads surrounding PSD Stadium. The final night saw solid fields, tight racing, and plenty of local energy, marking a strong end to the revived series.
This year’s version of the midweek crits saw a clear resurgence in attendance and participation, thanks to the tireless work of Shane, Cole, Rob, and a deep bench of Miiflow Cycling Team volunteers. Their efforts helped reestablish the series as a key piece of Northern Colorado’s grassroots racing calendar. As covered previously on YGR, the series’ format and location offered a rare opportunity for midweek crit racing on a safe, spectator-friendly course.
On the final night, Gavin Mannion (A’s), Cooper Mangum (B’s), Mike Garcia (C’s), Ella Zimmerman (Women’s), and Owen Grant (Juniors) came away with wins. But across the four-week series, it was consistency that paid off in the overall omnium standings:
In the A’s, Gavin Mannion took the top spot with a perfect 15 points, followed by Kip Taylor and Maas van de Graaf.
Ella Zimmerman claimed the Women’s omnium title, also with 15 points, ahead of Janna Dickerson and Anna Petr.
Nils Holmes took the win in the C’s, with Matt Bierworth second and Tyler Phillips third.
The B’s omnium went to Tyler Phillips, with Don Dority and Evan Walls rounding out the podium.
Full Week 4 results, omnium standings, and photo galleries are below.
Huge thanks to all the racers, volunteers, organizers, and spectators who helped bring this series back to life. Midweek crits are officially back—and better than ever.
Full Week four results, updated omnium standings, and photos (to come?) are below.
Photos-
- Week One- by Zack Allison and Matt Begeman
- Week Two- by Zack Allison and Jess Cooper
- Week Three- by Dan Porter- YGR
- Week Three- by Paul Kumm

Results – Week Four:
Placing | Juniors (8-14) |
1 | Owen Grant |
2 | Mac Sooter |
3 | Sully Porter |
4 | Poppy Sooter |
5 | June Porter |
Placing | Women’s |
1 | Ella Zimmerman |
2 | Janna Dickerson |
3 | Anna Petr |
4 | Elyse Migler |
5 | Kristen Arnold |
Placing | C’s |
1 | Mike Garcia |
2 | Gavin Geer |
3 | Zeeyan Alidina |
4 | Nils Holmes |
5 | Sam Griffith |
Placing | B’s |
1 | Cooper Mangum |
2 | Tyler Phillips |
3 | Don Dority |
4 | Matthew Boley |
5 | Evan Walls |
Placing | A’s |
1 | Gavin Mannion |
2 | Gabriel Guttierez Flores |
3 | Tayne Andrade |
4 | Maas van de Graaf |
5 | Cooper Mangum |
Women’s | Week 1 | Week 2 | Week 3 | Week 4 | Total | Total of Top 3 Races |
Ella Zimmerman | 5 | 5 | 5 | 15 | 15 | |
Janna Dickerson | 4 | 5 | 4 | 13 | 13 | |
Anna Petr | 4 | 4 | 3 | 11 | 11 | |
Elyse Migler | 3 | 0 | 2 | 5 | 5 | |
Katrina Mason | 3 | 0 | 0 | 3 | 3 | |
Alisa Bennett | 2 | 1 | 0 | 3 | 3 | |
Kim Houck | 2 | 0 | 0 | 0 | 2 | 2 |
Emma Jones | 0 | 2 | 0 | 2 | 2 | |
Did not meet 3 race criteria: | ||||||
Brandi Swicegood | 3 | 3 | ||||
Michelle Mjoen | 1 | 0 | 1 | |||
Kristen Arnold | 1 | 1 | ||||
C’s | Week 1 | Week 2 | Week 3 | Week 4 | Total | Total of Top 3 Races |
Nils Holmes | 5 | 5 | 2 | 12 | 12 | |
Matt Bierworth | 1 | 1 | 4 | 0 | 6 | 6 |
Tyler Phillips | 4 | 0 | 0 | 0 | 4 | 4 |
Alex Lulka | 3 | 0 | 0 | 0 | 3 | 3 |
Did not meet 3 race criteria: | ||||||
James Krueger | 2 | 3 | 5 | |||
Wil Froeliger | 5 | 0 | 5 | |||
Mike Garcia | 5 | 5 | ||||
Gabriel Davis | 4 | 4 | ||||
Zeeyan Alidina | 1 | 3 | 4 | |||
Gavin Geer | 0 | 4 | 4 | |||
Travis Swicegood | 3 | 0 | 3 | |||
David Crosby | 2 | 2 | ||||
Seth Broughton | 2 | 2 | ||||
Sam Griffith | 1 | 1 | ||||
B’s | Week 1 | Week 2 | Week 3 | Week 4 | Total | Total of Top 3 Races |
Tyler Phillips | 0 | 4 | 0 | 4 | 8 | 8 |
Don Dority | 0 | 0 | 2 | 3 | 5 | 5 |
Evan Walls | 1 | 0 | 1 | 2 | 2 | |
Did not meet 3 race criteria: | ||||||
Joe Zukowski | 5 | 5 | 10 | |||
Cooper Mangum | 4 | 5 | 9 | |||
David Jackson | 5 | 1 | 6 | |||
Aaron Whalen | 4 | 0 | 4 | |||
Nick Lindsey | 3 | 0 | 3 | |||
Elias Montiel | 3 | 3 | ||||
Paul O’Donnell | 3 | 3 | ||||
Aaron Jeffrey | 2 | 0 | 2 | |||
Nao Ohdera | 2 | 2 | ||||
Matt Boley | 0 | 2 | 2 | |||
Matt Begeman | 1 | 1 | ||||
A’s | Week 1 | Week 2 | Week 3 | Week 4 | Total | Total of Top 3 Races |
Gavin Mannion | 4 | 5 | 5 | 5 | 19 | 15 |
Kip Taylor | 3 | 1 | 2 | 6 | 6 | |
Maas van de Graf | 1 | 0 | 0 | 2 | 3 | 3 |
Michael Migler | 2 | 0 | 0 | 2 | 2 | |
Did not meet 3 race criteria: | ||||||
Zack Allison | 5 | 2 | 7 | |||
Bryce Pfuetze | 4 | 4 | ||||
Gabriel Guttierez Flores | 4 | 4 | 8 | |||
Patrick Lamieux | 3 | 3 | ||||
Joe Zukowski | 0 | 3 | 3 | |||
Cooper Mangum | 1 | 1 | 2 | |||
Tayne Andrade | 3 | 3 |
Series Information
- Next Race:Done for the season
- Location: Timnath Middle High School (4700 E. Prospect Rd.)
- First race rolls at 5:30 p.m.
- Strava Route
- Sign up here (volunteer)
- Online registration via BikeReg
- Instagram: @citystreetscrits
- YGR Race Page
Results – Week Three:
Week 3 | |
Placing | Juniors (8-14) |
1 | Cam Krause |
2 | Owen Grant |
3 | Cole Schmidt |
4 | Ben Stockberger |
5 | Sofie Stockberger |
Placing | Women’s |
1 | Janna Dickerson |
2 | Anna Petr |
3 | Brandi Swicegood |
4 | Emma Jones |
5 | Alysa Bennett |
Placing | C’s |
1 | Nils Holmes |
2 | Matt Bierworth |
3 | James Krueger |
4 | Seth Broughton |
5 | Zeeyan Alidina |
Placing | B’s |
1 | Joe Zukowski |
2 | Cooper Mangum |
3 | Paul O’Donnell |
4 | Don Dority |
5 | David Jackson |
Placing | A’s |
1 | Gavin Mannion |
2 | Gabriel Guttierez Flores |
3 | Joe Zukowski |
4 | Kip Taylor |
5 | Cooper Mangum |
Women’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Ella Zimmerman | 5 | 5 | 10 | ||
Janna Dickerson | 4 | 5 | 9 | ||
Anna Petr | 4 | 4 | 8 | ||
Katrina Mason | 3 | 0 | 3 | ||
Elyse Migler | 3 | 0 | 3 | ||
Brandi Swicegood | 3 | 3 | |||
Alysa Bennett | 2 | 1 | 3 | ||
Kim Houck | 2 | 0 | 0 | 2 | |
Emma Jones | 0 | 2 | 2 | ||
Michelle Mjoen | 1 | 0 | 1 | ||
C’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Nils Holmes | 5 | 5 | 10 | ||
Matt Bierworth | 1 | 1 | 4 | 6 | |
James Krueger | 2 | 3 | 5 | ||
Wil Froeliger | 5 | 0 | 5 | ||
Tyler Phillips | 4 | 0 | 0 | 4 | |
Gabriel Davis | 4 | 4 | |||
Alex Lulka | 3 | 3 | |||
Travis Swicegood | 3 | 0 | 3 | ||
David Crosby | 2 | 2 | |||
Seth Broughton | 2 | 2 | |||
Zeeyan Alidina | 1 | 1 | |||
B’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Joe Zukowski | 5 | 5 | 10 | ||
David Jackson | 5 | 1 | 6 | ||
Aaron Whalen | 4 | 0 | 4 | ||
Tyler Phillips | 0 | 4 | 0 | 4 | |
Cooper Mangum | 4 | 4 | |||
Nick Lindsey | 3 | 0 | 3 | ||
Elias Montiel | 3 | 3 | |||
Paul O’Donnell | 3 | 3 | |||
Aaron Jeffrey | 2 | 0 | 2 | ||
Nao Ohdera | 2 | 2 | |||
Don Dority | 2 | 2 | |||
Evan Walls | 1 | 0 | 1 | ||
Matt Begeman | 1 | 1 | |||
A’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Gavin Mannion | 4 | 5 | 5 | 14 | |
Zack Allison | 5 | 2 | 7 | ||
Kip Taylor | 3 | 1 | 2 | 6 | |
Bryce Pfuetze | 4 | 4 | |||
Gabriel Guttierez Flores | 4 | 4 | |||
Patrick Lamieux | 3 | 3 | |||
Joe Zukowski | 0 | 3 | 3 | ||
Michael Migler | 2 | 0 | 0 | 2 | |
Maas van de Graf | 1 | 0 | 0 | 1 | |
Cooper Mangum | 1 | 1 |
Series Information
- Next Race: Thursday, June 27, 2025
- Location: Timnath Middle High School (4700 E. Prospect Rd.)
- First race rolls at 5:30 p.m.
- Strava Route
- Sign up here (volunteer)
- Online registration via BikeReg
- Instagram: @citystreetscrits
- YGR Race Page
Results – Week Two
Placing | Women’s |
1 | Ella Zimmerman |
2 | Janna Dickerson |
3 | Elyse Migler |
4 | Alisa Bennett |
5 | Michelle Mjoen |
Placing | C’s |
1 | Nils Holmes |
2 | Gabriel Davis |
3 | Travis Swicegood |
4 | James Kruger |
5 | Matt Bierworth |
Placing | B’s |
1 | Joe Zukowski |
2 | Tyler Phillips |
3 | Elias Montiel |
4 | Nao Ohdera |
5 | Matt Begeman |
Placing | A’s |
1 | Gavin Mannion |
2 | Bryce Pfuetze |
3 | Patrick Lamieux |
4 | Zack Allison |
5 | Kip Taylor |
Omnium Standings:
Women’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Ella Zimmerman | 5 | 5 | 10 | ||
Anna Petr | 4 | 4 | |||
Janna Dickerson | 4 | 4 | |||
Katrina Mason | 3 | 0 | 3 | ||
Elyse Migler | 3 | 3 | |||
Kim Houck | 2 | 0 | 2 | ||
Alisa Bennett | 2 | 2 | |||
Michelle Mjoen | 1 | 1 | |||
C’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Wil Froeliger | 5 | 5 | |||
Nils Holmes | 5 | 5 | |||
Tyler Phillips | 4 | 4 | |||
Gabriel Davis | 4 | 4 | |||
Alex Lulka | 3 | 3 | |||
Travis Swicegood | 3 | 3 | |||
David Crosby | 2 | 2 | |||
James Kruger | 2 | 2 | |||
Matt Bierworth | 1 | 1 | 2 | ||
B’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
David Jackson | 5 | 5 | |||
Joe Zukowski | 5 | 5 | |||
Aaron Whalen | 4 | 4 | |||
Tyler Phillips | 0 | 4 | 4 | ||
Nick Lindsey | 3 | 0 | 3 | ||
Elias Montiel | 3 | 3 | |||
Aaron Jeffrey | 2 | 0 | 2 | ||
Nao Ohdera | 2 | 2 | |||
Evan Walls | 1 | 1 | |||
Matt Begeman | 1 | 1 | |||
A’s | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Gavin Mannion | 4 | 5 | 9 | ||
Zack Allison | 5 | 2 | 7 | ||
Kip Taylor | 3 | 1 | 4 | ||
Bryce Pfuetze | 4 | 4 | |||
Patrick Lamieux | 3 | 3 | |||
Michael Migler | 2 | 0 | 2 | ||
Maas van de Graf | 1 | 0 | 1 |
Series Information
- Next Race: Thursday, June 19, 2025
- Location: Timnath Middle High School (4700 E. Prospect Rd.)
- First race rolls at 5:30 p.m.
- Strava Route
- Sign up here (volunteer)
- Online registration via BikeReg
- Instagram: @citystreetscrits
- YGR Race Page
Results – Week One
Women’s Open
-
Ella Zimmerman
-
Anna Petr
-
Katrina Mason
-
Kim Houck
C Race
-
Wil Foreliger
-
Tyler Phillips
-
Alex Lulka
-
David Crosby
-
Matt Bierworth
B Race
-
David Jackson
-
Aaron Whalen
-
Nick Lindsey
-
Aaron Jeffrey
-
Evan Walls
A Race
-
Zack Allison
-
Gavin Mannion
-
Kip Taylor
-
Michael Migler
-
Maas van de Graf
If you enjoy this content and appreciate the hustle that goes into YGR please consider supporting the site.