The Platte Division of the Colorado High School Mountain Bike League got off to a great start at the opening race of the season, the Frisco Bay Invitational, on August 24-25. The Ciclismo Racing Team, led by coach Andy Clark, had a fantastic showing with 50 athletes from four Fort Collins High Schools, with 12 riders placing in the top 10 in their divisions. Riders completed 2-3 laps of the 5.9-mile course, which offered 552 feet of climbing per lap on a fast, multi-surface course.
The Varsity Girls had two podium finishers: Korynne Collins (Rocky) placed 2nd as a sophomore and Alaina Smith (Fort Collins) placed 5th, and Isabel Troxel (Fort Collins) placed 10th. Abe Cooley (Fort Collins) placed 7th in Varsity Boys. In the JV Girls category, Samantha Mackey (Fort Collins) placed 7th and Darcie Henley (Rocky) placed 9th. In JV Boys, Lachlan Morrison (Rocky) earned a 4th place podium finish. In the Sophomore boys category, Shane McDiill (Rocky) placed 7th. In the Freshman Girls category, Emmaline Jarnevich (Rocky) had a 4th-place podium finish, and Grayson Spruell (Poudre) placed 10th. In the Freshman Boys Category, Joe Zukowski (Rocky) brought home a 1st place finish, with Hudson Collins (Rocky) finishing strong in 9th place.
About the Colorado High School Cycling League and how it works in NoCo
- The Colorado High School Cycling League consists of teams from the Rocky Mountains, with participating schools in Colorado, New Mexico, South Dakota, and Wyoming.
- The league is divided into four regions. NoCo kids race in the Platte region, which includes athletes from three states and 18 high schools/composite metro areas.
- NoCo kids race for their high schools: Rocky Mountain, Fort Collins, Poudre, and Fossil Ridge. If they do not attend one of these schools for whatever reason (home school, not in PSD, etc.), they race for whatever high school is closest to their home address. They can live in other cities and race for Fort Collins high schools if their high school doesn’t have a team.
- All NoCo athletes race and train under the Ciclismo Racing umbrella. Ciclismo organizes practices, pays coaches, purchases clothing, manages race day operations, develops training plans, and does a litany of other things. Sendtown Bike Club no longer has a high school mountain bike program.
- Ciclsimo has 65 athletes and 14 coaches.
- There are boys and girls varsity, junior varsity, sophomore, and freshman races.
- Platte Region races occur in Frisco, Eagle, Steamboat, and Nathrop, and the State Championships are in Glenwood Springs.
- During the opening weekend, over 1400 high school athletes participated in races in Frisco and Leadville.
League Information here.
Breakdown by Schools
- Rocky Mountain High School -30 athletes.
- Fort Collins High School- 9 athletes.
- Fossil Ridge Mountain High School-7 athletes.
- Poudre Mountain High School-4 athletes.
Varsity Girls
- 2nd Korynne Collins Rocky
- 5th Alaina Smith Fort Collins
- 10th Isabel Troxel, Fort Collins
- 15th Alexa Naschold Rocky
Varsity Boys
- 7th Abe Cooley Fort Collins
JV Girls
- 7th Samantha Mackey, Fort Collins
- 9th Darcie Henley Rocky
- 14th Olivia Helgerson Fort Collins
JV Boys
- 4th Lachlan Morrison Rocky
- 12th Rowan Christiansen Fort Collins
- 14th Liam Massing-Vincent Poudre
- 15th Paul Olson Poudre
- 16th Eli Strote Fossil Ridge
Sophomore Boys
- 7th Shane McDill Rocky
- 13th Grant Gilder Fossil Ridge
Freshman Boys
- 1st Joe Zukowski Rocky Mountain
- 9th Hudson Collins, Rocky Mountain
- 19th Benjamin Brown, Rocky Mountain
Freshman Girls
- 4th Emmeline Jarnevich Rocky Mountain
- 10th Grayson Spruell Poudre
NoCo/SoWyo Results
Cheyenne – WY – D3 | |||||||||
33 | TRENTEN CONDON | Sophomore Boys | 33:05:00 | 35:34:00 | – | 1:08:40 | |||
35 | POTTER RIEMAN | Freshman Boys | 34:16:00 | 35:21:00 | – | 1:09:38 | |||
53 | BODEN RIEMAN | Freshman Boys | 37:19:00 | 37:49:00 | – | 1:15:09 | |||
61 | BENJAMIN BUSH | Sophomore Boys | 39:41:00 | 44:56:00 | – | 1:24:38 | |||
Fort Collins – D3 | |||||||||
5 | ALAINA SMITH (LEGACY) | Varsity Girls | 29:17:00 | 30:50:00 | 31:17:00 | 1:31:25 | |||
7 | ABE COOLEY | Varsity Boys | 24:30:00 | 26:05:00 | 25:43:00 | 1:16:20 | |||
10 | ISABEL TROXELL | Varsity Girls | 30:24:00 | 33:35:00 | 35:03:00 | 1:39:03 | |||
7 | SAMANTHA MACKAY | JV Girls | 33:37:00 | 35:42:00 | – | 1:09:20 | |||
12 | ROWAN CHRISTIANSEN | JV Boys | 27:32:00 | 28:59:00 | – | 56:31.18 | |||
14 | OLIVIA HELGERSON | JV Girls | 34:39:00 | 37:13:00 | – | 1:11:53 | |||
36 | CHRISTOPHER BARNA | Varsity Boys | 28:51:00 | 30:05:00 | 30:22:00 | 1:29:19 | |||
34 | WILL HICKS | JV Boys | 30:00:00 | 29:55:00 | – | 59:55.19 | |||
60 | JONATHON WARZINIACK (LEGACY) | JV Boys | 31:57:00 | 33:24:00 | – | 1:05:22 | |||
Fossil Ridge – D3 | |||||||||
23 | ZACHARY WATKINS | Varsity Boys | 25:48:00 | 27:48:00 | 28:19:00 | 1:21:57 | |||
16 | ELI STROTE (LEGACY) | JV Boys | 28:11:00 | 29:48:00 | – | 57:59.71 | |||
13 | GRANT GIRDLER | Sophomore Boys | 30:45:00 | 31:25:00 | – | 1:02:11 | |||
26 | KALE BARNES | JV Boys | 29:28:00 | 29:27:00 | – | 58:55.71 | |||
23 | NILS HOLMES | Freshman Boys | 32:29:00 | 34:22:00 | – | 1:06:52 | |||
47 | CONNER HATZIS | JV Boys | 30:49:00 | 31:37:00 | – | 1:02:27 | |||
55 | OWEN DIEHL (LEGACY) | JV Boys | 30:50:00 | 32:58:00 | – | 1:03:48 | |||
Laramie – WY – D3 | |||||||||
16 | DYLAN ROWE | Sophomore Boys | 30:49:00 | 32:19:00 | – | 1:03:09 | |||
32 | JAMES DREVER | Freshman Boys | 32:35:00 | 36:38:00 | – | 1:09:15 | |||
100 | COOPER SINICKI | JV Boys | 37:37:00 | 40:05:00 | – | 1:17:43 | |||
Poudre – D3 | |||||||||
14 | LIAM MASSING-VINCENT | JV Boys | 27:59:00 | 29:57:00 | – | 57:56.70 | |||
15 | PAUL OLSON (LEGACY) | JV Boys | 28:25:00 | 29:33:00 | – | 57:59.15 | |||
10 | GREYSON SPRUELL | Freshman Girls | 36:40:00 | 39:08:00 | – | 1:15:49 | |||
52 | CONNOR SHUFF (LEGACY) | JV Boys | 31:26:00 | 31:40:00 | – | 1:03:07 | |||
Rocky Mountain – D1 | |||||||||
2 | KORYNNE COLLINS | Varsity Girls | 28:11:00 | 30:15:00 | 31:02:00 | 1:29:30 | |||
4 | LACHLAN MORRISON | JV Boys | 27:17:00 | 27:29:00 | – | 54:47.14 | |||
1 | JOE ZUKOWSKI (NEW PTS LEADER) | Freshman Boys | 26:17:00 | 27:59:00 | – | 54:16.30 | |||
9 | DARCIE HENLEY | JV Girls | 34:28:00 | 35:02:00 | – | 1:09:31 | |||
4 | EMMALINE JARNEVICH | Freshman Girls | 34:32:00 | 35:09:00 | – | 1:09:42 | |||
15 | ALEXA NASCHOLD | Varsity Girls | 40:49:00 | 42:58:00 | xx:xx:xx | PULLED | |||
7 | SHANE MCDILL | Sophomore Boys | 28:36:00 | 29:44:00 | – | 58:21.45 | |||
9 | HUDSON COLLINS | Freshman Boys | 28:49:00 | 30:52:00 | – | 59:42.08 | |||
26 | NATE LOWE | Varsity Boys | 27:02:00 | 28:12:00 | 28:32:00 | 1:23:48 | |||
27 | JAKE MCDILL (LEGACY) | Varsity Boys | 26:02:00 | 28:55:00 | 28:53:00 | 1:23:51 | |||
29 | CALLEN SOLLEY | Varsity Boys | 27:03:00 | 28:15:00 | 28:40:00 | 1:23:58 | |||
32 | PAGE LIGGETT | Varsity Boys | 27:12:00 | 29:50:00 | 30:03:00 | 1:27:06 | |||
24 | RONAN POLLOCK (LEGACY) | JV Boys | 28:58:00 | 29:36:00 | – | 58:34.63 | |||
25 | KALIA ARGUELLO | JV Girls | 40:09:00 | 43:24:00 | – | 1:23:34 | |||
37 | SAWYER CAMPION (LEGACY) | Varsity Boys | 28:55:00 | 30:04:00 | 31:00:00 | 1:30:01 | |||
40 | MAX ABERNATHY | Varsity Boys | 30:27:00 | 33:00:00 | 32:58:00 | 1:36:26 | |||
19 | BENJAMIN BROWN | Freshman Boys | 31:36:00 | 33:29:00 | – | 1:05:06 | |||
36 | WALKER EVANS (LEGACY) | JV Boys | 30:26:00 | 29:46:00 | – | 1:00:13 | |||
39 | ELIJAH JOHNSON | JV Boys | 30:08:00 | 30:33:00 | – | 1:00:42 | |||
43 | ISAAC BRENNAN (LEGACY) | JV Boys | 29:31:00 | 32:02:00 | – | 1:01:34 | |||
70 | OWEN ALEXANDER | JV Boys | 32:29:00 | 34:31:00 | – | 1:07:02 | |||
38 | ETHAN HAWLEY | Sophomore Boys | 33:46:00 | 37:50:00 | – | 1:11:37 | |||
41 | JADE PELLETIER | Sophomore Boys | 34:56:00 | 37:47:00 | – | 1:12:43 | |||
77 | CARSON JASMANN | JV Boys | 34:55:00 | 34:42:00 | – | 1:09:38 | |||
80 | LEONARDO FOOTE | JV Boys | 35:03:00 | 35:38:00 | – | 1:10:42 | |||
50 | COHEN RING | Freshman Boys | 35:36:00 | 38:45:00 | – | 1:14:22 | |||
91 | SAWYER MADDEN (LEGACY) | JV Boys | 36:12:00 | 37:38:00 | – | 1:13:51 | |||
96 | DAWSON GORDON | JV Boys | 37:01:00 | 38:34:00 | – | 1:15:35 | |||
104 | ASHTON MADDEN (LEGACY) | JV Boys | 38:07:00 | 36:00:00 | – | 1:19:07 | |||
111 | DION ENGLUND | JV Boys | 42:20:00 | 46:32:00 | – | 1:28:53 |
Full Race Results here
If you enjoy this content and appreciate the hustle that goes into YGR please consider supporting the site.